
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USCHO.com Division I Men’s PollFebruary 8, 2010
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record | RPI | ||||||
|---|---|---|---|---|---|---|---|
| Rk | Team | PWR | Rk | W-L-T | Win % | Rk | RPI |
| 1 | Miami | 24 | 1 | 20-4-6 | .7667 | 1 | .5899 |
| 2 | Denver | 23 | 3 | 18-6-4 | .7143 | 2 | .5825* |
| 3 | Wisconsin | 22 | 5t | 16-7-4 | .6667 | 3 | .5708 |
| 4 | St. Cloud State | 20 | 5t | 18-8-4 | .6667 | 4 | .5667 |
| 5t | Bemidji State | 19 | 2 | 18-6-2 | .7308 | 6 | .5548 |
| 5t | Boston College | 19 | 9 | 15-8-2 | .6400 | 7 | .5494 |
| 7 | Colorado College | 17 | 11t | 17-10-3 | .6167 | 5 | .5555 |
| 8 | Maine | 16 | 14 | 14-9-3 | .5962 | 9 | .5449 |
| 9t | Minnesota-Duluth | 14 | 11t | 18-11-1 | .6167 | 8 | .5482 |
| 9t | North Dakota | 14 | 21 | 13-10-5 | .5536 | 11 | .5391 |
| 9t | Massachusetts | 14 | 15 | 16-11-0 | .5926 | 17 | .5368 |
| 12t | Ferris State | 12 | 10 | 17-9-4 | .6333 | 10 | .5402 |
| 12t | Michigan State | 12 | 13 | 17-10-5 | .6094 | 14 | .5375 |
| 14t | Vermont | 11 | 17 | 13-9-4 | .5769 | 12 | .5383 |
| 14t | Cornell | 11 | 7 | 13-6-3 | .6591 | 15 | .5372 |
| 16 | New Hampshire | 10 | 20 | 13-10-4 | .5556 | 13 | .5378 |
| 17t | Yale | 8 | 4 | 14-6-3 | .6739 | 16 | .5371 |
| 17t | Union | 8 | 8 | 15-7-6 | .6429 | 18 | .5328* |
| 19 | Alaska | 6 | 25t | 11-9-8 | .5357 | 23 | .5172 |
| 20t | Michigan | 5 | 22t | 16-13-1 | .5500 | 19 | .5240 |
| 20t | Boston University | 5 | 31t | 11-11-3 | .5000 | 24 | .5170 |
| 22 | Lake Superior | 4 | 22t | 14-11-5 | .5500 | 20 | .5185 |
| 23t | Minnesota | 3 | 31t | 13-13-2 | .5000 | 21 | .5183 |
| 23t | Northern Michigan | 3 | 29 | 12-10-8 | .5333 | 22 | .5175 |
| 25 | Mass.-Lowell | 0 | 25t | 14-12-2 | .5357 | 25 | .5151 |
*Team’s RPI has been adjusted to remove negative effect from defeating weak opponent.
The PairWiseSM Ranking is a system which attempts to mimic the method used by the NCAA Selection Committee to determine participants for the NCAA Division I men’s hockey tournament. The PWR compares the top 25 teams in the RPI Ratings Percentage Index (RPI), judging them by four criteria: record against common opponents, head-to-head competition, record against other top 25 teams if the team has faced at least 10 top 25 opponents, and the RPI.
For each comparison won, a team receives one point. The final PWR ranking is based on the number of points (comparisons) won against top 25 teams. Ties are settled by the RPI.
A more complete explanation of the workings of the PWR is also available in our FAQ. There is also a FAQ available explaining the NCAA Tournament selection process.
The PWR can be reformatted and redistributed by any media outlet or person, provided USCHO’s URL (http://www.uscho.com/) accompanies the results.
Note: A team’s record is based only on games against other Division I hockey schools which are eligible for the NCAA Tournament. In particular, only non-exhibition matchups between schools in the six major conferences count towards a team’s record as used in the RPI and PWR. Other games, including contests against Canadian schools and tournament-ineligible D-I programs, are not counted.
Reader Comments
Comments are encouraged, but you must follow our User Agreement.