
| Record | RPI | ||||||
|---|---|---|---|---|---|---|---|
| Rk | Team | PWR | Rk | W-L-T | Win % | Rk | RPI |
| 1 | Denver | 24 | 2 | 26-7-4 | .7568 | 1 | .5850* |
| 2 | Miami | 23 | 1 | 25-5-7 | .7703 | 2 | .5849* |
| 3 | Wisconsin | 22 | 4 | 23-9-4 | .6944 | 3 | .5692 |
| 4 | Boston College | 21 | 6t | 22-10-3 | .6714 | 5 | .5557 |
| 5 | North Dakota | 20 | 9 | 21-11-5 | .6351 | 4 | .5561 |
| 6 | Bemidji State | 19 | 3 | 23-9-3 | .7000 | 6 | .5464 |
| 7 | St. Cloud State | 18 | 11t | 20-12-5 | .6081 | 7 | .5457 |
| 8 | New Hampshire | 17 | 17 | 17-11-7 | .5857 | 8 | .5414 |
| 9t | Yale | 15 | 5 | 19-8-3 | .6833 | 9 | .5395 |
| 9t | Cornell | 15 | 8 | 18-8-4 | .6667 | 10 | .5383 |
| 11 | Ferris State | 13 | 10 | 20-11-6 | .6216 | 11 | .5373 |
| 12 | Alaska | 12 | 11t | 18-10-9 | .6081 | 13 | .5345 |
| 13 | Northern Michigan | 11 | 15t | 18-11-8 | .5946 | 14 | .5333 |
| 14t | Mass.-Lowell | 10 | 19 | 19-14-4 | .5676 | 17 | .5252 |
| 14t | Minnesota-Duluth | 10 | 18 | 21-15-1 | .5811 | 12 | .5370 |
| 16 | Michigan State | 9 | 15t | 19-12-6 | .5946 | 15 | .5284 |
| 17 | Massachusetts | 8 | 28t | 18-17-0 | .5143 | 24 | .5153 |
| 18t | Nebraska-Omaha | 7 | 21 | 20-15-6 | .5610 | 18 | .5243 |
| 18t | Vermont | 7 | 24t | 15-13-7 | .5286 | 19 | .5229 |
| 20 | Boston University | 6 | 24t | 17-15-3 | .5286 | 21 | .5216 |
| 21 | Michigan | 4 | 20 | 22-17-1 | .5625 | 20 | .5228 |
| 22t | Colorado College | 3 | 27 | 18-16-3 | .5270 | 16 | .5261 |
| 22t | Minnesota | 3 | 34 | 17-18-2 | .4865 | 22 | .5177 |
| 24 | Maine | 2 | 32t | 16-16-3 | .5000 | 25 | .5145 |
| 25 | Union | 1 | 13t | 18-11-6 | .6000 | 23 | .5169 |
Read more: http://www.uscho.com/rankings/pwr.php#ixzz0i5TU996O
Reader Comments
Comments are encouraged, but you must follow our User Agreement.