Two road losses at North Dakota dropped Colorado College (7-4, 5-4 Western Collegiate Hockey Association) from No. 4 to eighth in both major polls announced Monday.
The Tigers host No. 10 Denver (6-4-3, 4-2-3) at 8 p.m. Friday.
A loss and tie for Minnesota dropped the Gophers to fifth and allowed idle Minnesota-Duluth to move past them to No. 4 and become the highest-ranked WCHA team.
Air Force received votes in both polls as did North Dakota.
U.S. College Hockey Online
Team (1st-place votes) Rec. Pts. Prev.
1. Merrimack (48) 9-0-1 997 1
2. Boston College (2) 10-4-0 902 5
2. Notre Dame 10-3-3 902 2
4. Minnesota-Duluth 9-3-2 814 6
5. Minnesota 11-4-1 803 3
6. Ferris State 10-3-1 705 7
7. Ohio State 10-3-1 700 9
8. Colorado College 7-4-0 649 4
9. Union 7-3-3 489 13
10. Denver 6-4-3 480 10
11. Lake Superior State 10-4-2 462 13
12. Western Michigan 6-4-4 429 12
13. Boston University 7-4-1 417 15
14. Yale 5-3-1 352 8
15. Colgate 9-4-1 348 18
16. Michigan State 8-5-1 263 20
17. Cornell 6-3-0 215 17
18. Miami 8-6-2 174 NR
19. Michigan 7-7-2 159 11
20. Michigan Tech 8-5-1 95 18
Others receiving votes: Nebraska-Omaha 94, UMass-Lowell 17, North Dakota 11, Northern Michigan 8, Air Force 6, Clarkson 5, St. Cloud State 3, Harvard 1.
USA Today/USA Hockey
Team (1st-place votes) Rec. Pts. Prev.
1. Merrimack (34) 9-0-1 510 1
2. Notre Dame 10-3-3 448 3
3. Boston College 10-4-0 439 5
4. Minnesota 11-4-1 396 2
5. Minnesota-Duluth 9-3-2 366 6
7. Ohio State 10-3-1 292 10
8. Colorado College 7-4-0 257 4
9. Union 7-3-3 185 12
10. Denver 6-4-3 181 9
11. Lake Superior State 10-4-2 142 14
12. Western Michigan 6-4-4 139 13
13. Boston University 7-4-1 111 NR
14. Colgate 9-4-1 98 15
15. Yale 5-3-1 86 8
Others receiving votes: Michigan State 43; Miami 23; Cornell 16; Michigan 14; Nebraska-Omaha 12; Air Force 2; North Dakota 2.